Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | -0.4°C at 2017-08-05 06:35:00 | 19.8°C at 2017-08-07 15:50:00 |
Apparent Temperature | -2.6°C at 2017-08-05 06:35:00 | 20.9°C at 2017-08-07 15:50:00 |
Wind Chill | -0.4°C at 2017-08-05 06:35:00 | 19.8°C at 2017-08-07 15:50:00 |
Dew Point | -1.0°C at 2017-08-05 06:35:00 | 15.6°C at 2017-08-28 14:00:00 |
Humidity | 38% at 2017-08-24 16:50:00 | 98% at 2017-08-31 09:50:00 |
Barometer | 983.6 hPa at 2017-08-19 15:50:00 | 1030.3 hPa at 2017-08-25 09:55:00 |
Gust Wind Speed | 4.5 m/s at 2017-08-27 12:35:00 | |
Average Wind Speed | 2.7 m/s at 2017-08-19 15:00:00 |
Total Rainfall: 139.0mm