Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 0.2°C at 2016-09-11 05:00:00 | 22.1°C at 2016-09-28 14:25:00 |
Apparent Temperature | -1.9°C at 2016-09-11 05:00:00 | 23.6°C at 2016-09-28 14:25:00 |
Wind Chill | 0.2°C at 2016-09-11 05:00:00 | 22.1°C at 2016-09-28 14:25:00 |
Dew Point | -0.9°C at 2016-09-11 05:00:00 | 16.8°C at 2016-09-16 12:45:00 |
Humidity | 45% at 2016-09-10 15:20:00 | 98% at 2016-09-23 08:15:00 |
Barometer | 1000.4 hPa at 2016-09-28 16:15:00 | 1026.2 hPa at 2016-09-01 02:05:00 |
Gust Wind Speed | 4.5 m/s at 2016-09-25 11:50:00 | |
Average Wind Speed | 1.8 m/s at 2016-09-17 15:15:00 |
Total Rainfall: 133.0mm