Weather for 2016-05-01


Records

Sensor Min Max
Temperature 8.6°C at 07:10:00 22.9°C at 15:30:00
Apparent Temperature 8.0°C at 07:10:00 24.4°C at 15:30:00
Wind Chill 8.6°C at 07:10:00 22.9°C at 15:30:00
Dew Point 7.8°C at 07:10:00 15.2°C at 12:45:00
Humidity 56% at 15:35:00 96% at 08:30:00
Barometer 1024.4 hPa at 16:20:00 1029.0 hPa at 09:35:00
Gust Wind Speed 1.3 m/s at 13:20:00
Average Wind Speed 0.4 m/s at 13:20:00

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.