Sensor | Min | Max |
---|---|---|
Temperature | 10.4°C at 07:25:00 | 25.7°C at 17:25:00 |
Apparent Temperature | 6.9°C at 07:25:00 | 26.2°C at 17:25:00 |
Wind Chill | 10.4°C at 07:25:00 | 25.7°C at 17:25:00 |
Dew Point | -22.9°C at 09:50:00 | 13.3°C at 12:10:00 |
Humidity | 6% at 10:00:00 | 68% at 20:45:00 |
Barometer | 1018.0 hPa at 04:35:00 | 1023.0 hPa at 23:25:00 |
Gust Wind Speed | 2.7 m/s at 15:45:00 | |
Average Wind Speed | 0.9 m/s at 15:45:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.