Weather for 2016-03-02


Records

Sensor Min Max
Temperature 14.2°C at 04:45:00 26.2°C at 14:45:00
Apparent Temperature 15.4°C at 04:45:00 28.8°C at 14:45:00
Wind Chill 14.2°C at 04:45:00 26.2°C at 14:45:00
Dew Point 13.7°C at 07:45:00 18.2°C at 14:15:00
Humidity 55% at 17:20:00 98% at 03:25:00
Barometer 1017.3 hPa at 03:05:00 1024.7 hPa at 23:55:00
Gust Wind Speed 3.1 m/s at 14:35:00
Average Wind Speed 0.9 m/s at 15:50:00

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.