Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 6.2°C at 2016-03-12 06:50:00 | 28.7°C at 2016-03-04 15:30:00 |
Apparent Temperature | 3.8°C at 2016-03-31 06:35:00 | 31.9°C at 2016-03-04 15:30:00 |
Wind Chill | 6.2°C at 2016-03-12 06:50:00 | 28.7°C at 2016-03-04 15:30:00 |
Dew Point | -23.4°C at 2016-03-31 09:20:00 | 21.1°C at 2016-03-16 12:20:00 |
Humidity | 5% at 2016-03-29 10:45:00 | 99% at 2016-03-10 09:50:00 |
Barometer | 1008.2 hPa at 2016-03-24 07:10:00 | 1029.4 hPa at 2016-03-12 10:35:00 |
Gust Wind Speed | 8.9 m/s at 2016-03-23 14:00:00 | |
Average Wind Speed | 4.5 m/s at 2016-03-23 13:20:00 |
Total Rainfall: 36.0mm