Sensor | Min | Max |
---|---|---|
Temperature | -1.8°C at 04:20:00 | 8.4°C at 16:25:00 |
Apparent Temperature | -4.1°C at 04:20:00 | 7.7°C at 16:25:00 |
Wind Chill | -1.8°C at 04:20:00 | 8.4°C at 16:25:00 |
Dew Point | -2.2°C at 04:20:00 | 7.2°C at 15:15:00 |
Humidity | 90% at 16:45:00 | 98% at 14:25:00 |
Barometer | 1019.4 hPa at 17:00:00 | 1022.6 hPa at 10:35:00 |
Gust Wind Speed | 0.9 m/s at 12:05:00 | |
Average Wind Speed | -- |
Total Rainfall: 0.2mm
Data is a 30-minute average.