Weather for January 2016

Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31


Records

Sensor Min Max
Temperature 7.8°C at 2016-01-05 04:35:00 32.9°C at 2016-01-24 16:25:00
Apparent Temperature 6.9°C at 2016-01-05 04:35:00 36.6°C at 2016-01-25 14:55:00
Wind Chill 7.8°C at 2016-01-05 04:35:00 32.9°C at 2016-01-24 16:25:00
Dew Point 6.1°C at 2016-01-05 04:35:00 23.3°C at 2016-01-27 12:50:00
Humidity 38% at 2016-01-24 16:30:00 100% at 2016-01-03 08:35:00
Barometer 1001.0 hPa at 2016-01-08 18:55:00 1023.8 hPa at 2016-01-06 22:35:00
Gust Wind Speed 8.9 m/s at 2016-01-08 12:05:00
Average Wind Speed 3.6 m/s at 2016-01-31 17:10:00

Total Rainfall: 85.2mm

Monthly Charts

Daily Records