Weather for 2016

Browse: January | February | March | April | May | June | July | August | September | October | November | December


Records

Sensor Min Max
Temperature -3.6°C at 2016-07-02 07:25:00 32.9°C at 2016-01-24 16:25:00
Apparent Temperature -6.1°C at 2016-07-02 07:25:00 36.6°C at 2016-01-25 14:55:00
Wind Chill -3.6°C at 2016-07-02 07:25:00 32.9°C at 2016-01-24 16:25:00
Dew Point -48.2°C at 2016-04-15 07:00:00 23.3°C at 2016-01-27 12:50:00
Humidity 1% at 2016-04-20 12:05:00 100% at 2016-02-28 08:40:00
Barometer 988.2 hPa at 2016-05-21 16:30:00 1036.8 hPa at 2016-06-06 10:50:00
Gust Wind Speed 12.1 m/s at 2016-02-18 13:30:00
Average Wind Speed 4.5 m/s at 2016-03-23 13:20:00

Total Rainfall: 1176.4mm

Daily Records