Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | -1.4°C at 2015-05-29 07:20:00 | 22.0°C at 2015-05-07 13:00:00 |
Apparent Temperature | -3.6°C at 2015-05-29 07:20:00 | 23.7°C at 2015-05-07 11:55:00 |
Wind Chill | -1.4°C at 2015-05-29 07:20:00 | 22.0°C at 2015-05-07 13:00:00 |
Dew Point | -1.7°C at 2015-05-29 07:20:00 | 18.8°C at 2015-05-07 10:00:00 |
Humidity | 48% at 2015-05-25 11:55:00 | 100% at 2015-05-16 08:50:00 |
Barometer | 987.6 hPa at 2015-05-23 19:40:00 | 1032.5 hPa at 2015-05-04 10:10:00 |
Gust Wind Speed | 11.6 m/s at 2015-05-15 11:35:00 | |
Average Wind Speed | 7.2 m/s at 2015-05-15 11:35:00 |
Total Rainfall: 130.6mm