Sensor | Min | Max |
---|---|---|
Temperature | 1.8°C at 04:10:00 | 16.1°C at 12:10:00 |
Apparent Temperature | -0.0°C at 04:05:00 | 16.6°C at 12:45:00 |
Wind Chill | 1.8°C at 04:10:00 | 16.1°C at 12:10:00 |
Dew Point | 1.4°C at 04:05:00 | 13.6°C at 15:30:00 |
Humidity | 70% at 12:10:00 | 99% at 08:55:00 |
Barometer | 1010.1 hPa at 00:00:00 | 1015.4 hPa at 23:55:00 |
Gust Wind Speed | 1.8 m/s at 14:30:00 | |
Average Wind Speed | -- |
Total Rainfall: 0.8mm
Data is a 30-minute average.