Browse: January | February | March | April | May | June | July | August | September | October | November | December
Sensor | Min | Max |
---|---|---|
Temperature | -3.4°C at 2015-07-11 07:00:00 | 31.0°C at 2015-01-15 16:05:00 |
Apparent Temperature | -5.9°C at 2015-07-11 07:00:00 | 34.1°C at 2015-01-15 16:05:00 |
Wind Chill | -3.4°C at 2015-07-11 07:00:00 | 31.0°C at 2015-01-15 16:05:00 |
Dew Point | -3.8°C at 2015-07-11 07:00:00 | 21.2°C at 2015-12-31 08:35:00 |
Humidity | 29% at 2015-01-25 18:20:00 | 100% at 2015-12-26 07:55:00 |
Barometer | 984.5 hPa at 2015-07-18 19:05:00 | 1035.3 hPa at 2015-07-23 10:25:00 |
Gust Wind Speed | 11.6 m/s at 2015-05-15 11:35:00 | |
Average Wind Speed | 7.2 m/s at 2015-05-15 11:35:00 |
Total Rainfall: 1173.8mm