Sensor | Min | Max |
---|---|---|
Temperature | 1.8°C at 02:10:00 | 16.5°C at 12:40:00 |
Apparent Temperature | -0.2°C at 02:10:00 | 16.1°C at 12:40:00 |
Wind Chill | 1.8°C at 02:10:00 | 16.5°C at 12:40:00 |
Dew Point | -0.1°C at 02:05:00 | 10.8°C at 12:40:00 |
Humidity | 61% at 14:20:00 | 92% at 04:15:00 |
Barometer | 1013.3 hPa at 00:00:00 | 1018.0 hPa at 08:50:00 |
Gust Wind Speed | 6.7 m/s at 14:20:00 | |
Average Wind Speed | 1.8 m/s at 16:05:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.