Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 1.8°C at 2014-09-23 02:10:00 | 20.4°C at 2014-09-13 13:40:00 |
Apparent Temperature | -0.2°C at 2014-09-23 02:10:00 | 22.1°C at 2014-09-13 14:35:00 |
Wind Chill | 1.8°C at 2014-09-23 02:10:00 | 20.4°C at 2014-09-13 13:40:00 |
Dew Point | -0.1°C at 2014-09-23 02:05:00 | 17.0°C at 2014-09-13 12:15:00 |
Humidity | 47% at 2014-09-22 15:35:00 | 99% at 2014-09-27 08:05:00 |
Barometer | 994.2 hPa at 2014-09-22 08:30:00 | 1027.4 hPa at 2014-09-09 08:55:00 |
Gust Wind Speed | 9.8 m/s at 2014-09-22 15:40:00 | |
Average Wind Speed | 5.4 m/s at 2014-09-20 09:40:00 |
Total Rainfall: 149.6mm