Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | -3.3°C at 2014-07-19 08:10:00 | 18.9°C at 2014-07-31 13:10:00 |
Apparent Temperature | -5.7°C at 2014-07-19 08:10:00 | 19.7°C at 2014-07-31 13:10:00 |
Wind Chill | -3.3°C at 2014-07-19 08:10:00 | 18.9°C at 2014-07-31 13:10:00 |
Dew Point | -3.7°C at 2014-07-23 07:20:00 | 15.0°C at 2014-07-31 12:20:00 |
Humidity | 51% at 2014-07-23 14:25:00 | 100% at 2014-07-31 08:50:00 |
Barometer | 991.9 hPa at 2014-07-20 05:55:00 | 1025.8 hPa at 2014-07-07 21:55:00 |
Gust Wind Speed | 10.3 m/s at 2014-07-11 13:00:00 | |
Average Wind Speed | 4.5 m/s at 2014-07-11 12:55:00 |
Total Rainfall: 107.0mm