Sensor | Min | Max |
---|---|---|
Temperature | 10.1°C at 05:10:00 | 25.4°C at 17:30:00 |
Apparent Temperature | 10.0°C at 05:10:00 | 26.2°C at 17:30:00 |
Wind Chill | 10.1°C at 05:10:00 | 25.4°C at 17:30:00 |
Dew Point | 9.8°C at 05:10:00 | 17.0°C at 12:05:00 |
Humidity | 43% at 17:25:00 | 99% at 10:25:00 |
Barometer | 1017.5 hPa at 17:15:00 | 1022.5 hPa at 00:00:00 |
Gust Wind Speed | 1.3 m/s at 15:30:00 | |
Average Wind Speed | 0.4 m/s at 17:10:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.