Sensor | Min | Max |
---|---|---|
Temperature | 2.2°C at 04:05:00 | 17.4°C at 16:35:00 |
Apparent Temperature | 0.5°C at 03:35:00 | 16.7°C at 16:35:00 |
Wind Chill | 2.2°C at 04:05:00 | 17.4°C at 16:35:00 |
Dew Point | 1.5°C at 03:35:00 | 8.8°C at 14:05:00 |
Humidity | 50% at 16:35:00 | 97% at 04:35:00 |
Barometer | 1025.3 hPa at 16:10:00 | 1029.4 hPa at 08:40:00 |
Gust Wind Speed | 3.6 m/s at 10:40:00 | |
Average Wind Speed | 0.9 m/s at 13:45:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.