Sensor | Min | Max |
---|---|---|
Temperature | 4.8°C at 05:10:00 | 20.6°C at 14:30:00 |
Apparent Temperature | 3.6°C at 05:10:00 | 22.2°C at 15:30:00 |
Wind Chill | 4.8°C at 05:10:00 | 20.6°C at 14:30:00 |
Dew Point | 4.6°C at 05:05:00 | 16.5°C at 14:15:00 |
Humidity | 72% at 15:40:00 | 99% at 23:55:00 |
Barometer | 1013.2 hPa at 17:05:00 | 1017.0 hPa at 09:55:00 |
Gust Wind Speed | 3.6 m/s at 13:25:00 | |
Average Wind Speed | 1.3 m/s at 11:40:00 |
Total Rainfall: 0.2mm
Data is a 30-minute average.