Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 2.2°C at 2013-10-29 06:25:00 | 23.7°C at 2013-10-05 16:35:00 |
Apparent Temperature | 0.5°C at 2013-10-29 06:20:00 | 25.3°C at 2013-10-05 16:35:00 |
Wind Chill | 2.2°C at 2013-10-29 06:25:00 | 23.7°C at 2013-10-05 16:35:00 |
Dew Point | 1.7°C at 2013-10-29 06:20:00 | 17.8°C at 2013-10-23 11:55:00 |
Humidity | 41% at 2013-10-19 16:55:00 | 99% at 2013-10-29 07:35:00 |
Barometer | 988.6 hPa at 2013-10-11 22:40:00 | 1026.7 hPa at 2013-10-20 08:15:00 |
Gust Wind Speed | 13.4 m/s at 2013-10-15 12:25:00 | |
Average Wind Speed | 8.5 m/s at 2013-10-15 12:15:00 |
Total Rainfall: 54.0mm