Sensor | Min | Max |
---|---|---|
Temperature | 10.7°C at 06:10:00 | 25.1°C at 14:20:00 |
Apparent Temperature | 10.8°C at 06:10:00 | 26.8°C at 16:45:00 |
Wind Chill | 10.7°C at 06:10:00 | 25.1°C at 14:20:00 |
Dew Point | 10.2°C at 06:10:00 | 16.6°C at 15:35:00 |
Humidity | 51% at 14:15:00 | 99% at 08:20:00 |
Barometer | 1015.6 hPa at 17:45:00 | 1018.4 hPa at 23:45:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.