Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | -0.3°C at 2013-05-30 07:20:00 | 21.6°C at 2013-05-01 15:40:00 |
Apparent Temperature | -2.4°C at 2013-05-30 07:20:00 | 23.3°C at 2013-05-03 13:55:00 |
Wind Chill | -0.3°C at 2013-05-30 07:20:00 | 21.6°C at 2013-05-01 15:40:00 |
Dew Point | -0.8°C at 2013-05-29 06:50:00 | 16.9°C at 2013-05-03 11:50:00 |
Humidity | 49% at 2013-05-29 14:15:00 | 100% at 2013-05-26 01:10:00 |
Barometer | 986.0 hPa at 2013-05-05 23:50:00 | 1032.3 hPa at 2013-05-30 10:05:00 |
Gust Wind Speed | 10.3 m/s at 2013-05-06 00:10:00 | |
Average Wind Speed | 5.4 m/s at 2013-05-19 12:20:00 |
Total Rainfall: 216.6mm