Sensor | Min | Max |
---|---|---|
Temperature | 4.4°C at 22:10:00 | 12.0°C at 14:45:00 |
Apparent Temperature | 3.1°C at 22:10:00 | 12.1°C at 14:45:00 |
Wind Chill | 4.4°C at 22:10:00 | 12.0°C at 14:45:00 |
Dew Point | 4.2°C at 22:10:00 | 10.2°C at 14:45:00 |
Humidity | 88% at 15:00:00 | 100% at 10:55:00 |
Barometer | 1018.8 hPa at 20:15:00 | 1022.0 hPa at 10:30:00 |
Gust Wind Speed | 1.3 m/s at 12:35:00 | |
Average Wind Speed | 0.4 m/s at 12:35:00 |
Total Rainfall: 0.2mm
Data is a 30-minute average.