Browse: February | March | April | May | June | July | August | September | October | November | December
Sensor | Min | Max |
---|---|---|
Temperature | -2.6°C at 2013-07-16 06:30:00 | 31.3°C at 2013-03-11 16:45:00 |
Apparent Temperature | -5.0°C at 2013-07-16 06:30:00 | 31.6°C at 2013-12-15 13:25:00 |
Wind Chill | -2.6°C at 2013-07-16 06:30:00 | 31.3°C at 2013-03-11 16:45:00 |
Dew Point | -3.1°C at 2013-07-16 03:30:00 | 20.8°C at 2013-03-18 12:15:00 |
Humidity | 18% at 2013-03-11 16:55:00 | 100% at 2013-12-07 08:10:00 |
Barometer | 982.7 hPa at 2013-06-20 01:45:00 | 1032.3 hPa at 2013-05-30 10:05:00 |
Gust Wind Speed | 13.9 m/s at 2013-09-24 22:00:00 | |
Average Wind Speed | 8.5 m/s at 2013-10-15 12:15:00 |
Total Rainfall: 1080.8mm