Sensor | Min | Max |
---|---|---|
Temperature | 4.7°C at 07:36:28 | 19.9°C at 13:06:28 |
Apparent Temperature | 3.5°C at 07:36:28 | 21.3°C at 11:46:28 |
Wind Chill | 4.7°C at 07:36:28 | 19.9°C at 13:06:28 |
Dew Point | 4.6°C at 07:36:28 | 14.7°C at 09:51:28 |
Humidity | 64% at 14:01:28 | 99% at 23:56:28 |
Barometer | 1016.3 hPa at 04:51:28 | 1019.9 hPa at 22:46:28 |
Gust Wind Speed | 0.3 m/s at 21:01:28 | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.