Sensor | Min | Max |
---|---|---|
Temperature | 15.9°C at 09:42:28 | 20.1°C at 11:22:28 |
Apparent Temperature | 17.8°C at 09:42:28 | 23.3°C at 11:12:28 |
Wind Chill | 15.9°C at 09:42:28 | 20.1°C at 11:22:28 |
Dew Point | 15.7°C at 09:42:28 | 19.2°C at 11:12:28 |
Humidity | 90% at 11:22:28 | 99% at 11:02:28 |
Barometer | 1006.4 hPa at 05:27:28 | 1009.5 hPa at 22:02:28 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.9mm
Data is a 30-minute average.