| Sensor | Min | Max |
|---|---|---|
| Temperature | 12.6°C at 04:56:28 | 20.9°C at 11:41:28 |
| Apparent Temperature | 10.2°C at 05:41:28 | 23.6°C at 11:41:28 |
| Wind Chill | 12.6°C at 04:56:28 | 20.9°C at 11:41:28 |
| Dew Point | -12.7°C at 05:41:28 | 18.2°C at 10:11:28 |
| Humidity | 15% at 05:41:28 | 99% at 23:56:28 |
| Barometer | 994.7 hPa at 03:36:28 | 999.2 hPa at 23:56:28 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.