Sensor | Min | Max |
---|---|---|
Temperature | 6.0°C at 23:33:28 | 20.1°C at 15:43:28 |
Apparent Temperature | 5.0°C at 23:33:28 | 21.8°C at 12:33:28 |
Wind Chill | 6.0°C at 23:33:28 | 20.1°C at 15:43:28 |
Dew Point | 5.7°C at 23:33:28 | 16.7°C at 10:08:28 |
Humidity | 55% at 16:48:28 | 99% at 22:53:28 |
Barometer | 1012.9 hPa at 04:18:28 | 1017.1 hPa at 23:28:28 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 19660.8mm
Data is a 30-minute average.