Weather for April 2018

Browse: 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30


Records

Sensor Min Max
Temperature 2.9°C at 2018-04-23 04:58:28 25.4°C at 2018-04-17 11:49:28
Apparent Temperature 1.3°C at 2018-04-23 04:58:28 29.5°C at 2018-04-17 10:59:28
Wind Chill 2.9°C at 2018-04-23 04:58:28 25.4°C at 2018-04-17 11:49:28
Dew Point -13.4°C at 2018-04-18 06:23:28 21.8°C at 2018-04-17 10:49:28
Humidity 12% at 2018-04-18 06:23:28 99% at 2018-04-30 23:56:28
Barometer 992.4 hPa at 2018-04-30 14:56:28 1017.2 hPa at 2018-04-23 10:08:28
Gust Wind Speed 0.0 m/s at 2018-04-30 23:56:28
Average Wind Speed 0.0 m/s at 2018-04-30 23:56:28

Total Rainfall: 19870.5mm

Monthly Charts

Daily Records