Sensor | Min | Max |
---|---|---|
Temperature | 2.1°C at 2018-05-04 07:36:28 | 25.4°C at 2018-04-17 11:49:28 |
Apparent Temperature | 0.4°C at 2018-05-04 07:36:28 | 29.5°C at 2018-04-17 10:59:28 |
Wind Chill | 2.1°C at 2018-05-04 07:36:28 | 25.4°C at 2018-04-17 11:49:28 |
Dew Point | -13.4°C at 2018-04-18 06:23:28 | 22.3°C at 2018-05-13 13:07:28 |
Humidity | 12% at 2018-04-18 06:23:28 | 99% at 2018-05-20 02:05:28 |
Barometer | 992.4 hPa at 2018-04-30 14:56:28 | 1022.4 hPa at 2018-05-10 09:36:28 |
Gust Wind Speed | 0.3 m/s at 2018-05-17 16:27:28 | |
Average Wind Speed | 0.0 m/s at 2018-05-20 02:05:28 |
Total Rainfall: 39572.5mm