Sensor | Min | Max |
---|---|---|
Temperature | 5.9°C at 08:20:07 | 20.6°C at 12:30:07 |
Apparent Temperature | 3.7°C at 07:25:07 | 24.3°C at 12:30:07 |
Wind Chill | 4.7°C at 07:25:07 | 20.6°C at 12:30:07 |
Dew Point | 5.7°C at 07:15:07 | 20.4°C at 12:30:07 |
Humidity | 80% at 13:30:07 | 99% at 23:55:07 |
Barometer | 1008.6 hPa at 23:55:07 | 1013.8 hPa at 01:00:07 |
Gust Wind Speed | 3.1 m/s at 15:15:07 | |
Average Wind Speed | 1.7 m/s at 07:25:07 |
Total Rainfall: 0.3mm
Data is a 30-minute average.