Sensor | Min | Max |
---|---|---|
Temperature | -1.0°C at 05:49:07 | 13.7°C at 14:44:07 |
Apparent Temperature | -3.1°C at 05:49:07 | 12.7°C at 14:44:07 |
Wind Chill | -1.0°C at 05:49:07 | 13.7°C at 14:44:07 |
Dew Point | -1.1°C at 05:49:07 | 10.6°C at 15:54:07 |
Humidity | 77% at 14:49:07 | 99% at 23:59:07 |
Barometer | 1013.5 hPa at 22:59:07 | 1016.4 hPa at 10:44:07 |
Gust Wind Speed | 3.4 m/s at 12:34:07 | |
Average Wind Speed | 2.4 m/s at 14:24:07 |
Total Rainfall: 0.0mm
Data is a 30-minute average.