Sensor | Min | Max |
---|---|---|
Temperature | 0.9°C at 05:19:07 | 13.5°C at 14:34:07 |
Apparent Temperature | -1.1°C at 07:59:07 | 11.9°C at 14:54:07 |
Wind Chill | 0.9°C at 05:19:07 | 13.5°C at 14:34:07 |
Dew Point | 0.7°C at 05:24:07 | 9.3°C at 15:59:07 |
Humidity | 69% at 14:39:07 | 99% at 23:19:07 |
Barometer | 1012.9 hPa at 01:59:07 | 1016.0 hPa at 23:09:07 |
Gust Wind Speed | 4.1 m/s at 12:19:07 | |
Average Wind Speed | 3.1 m/s at 12:19:07 |
Total Rainfall: 0.0mm
Data is a 30-minute average.