Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | -1.0°C at 2017-06-09 05:49:07 | 20.5°C at 2017-06-20 13:04:07 |
Apparent Temperature | -3.1°C at 2017-06-09 05:49:07 | 21.1°C at 2017-06-12 11:47:07 |
Wind Chill | -1.0°C at 2017-06-09 05:49:07 | 20.5°C at 2017-06-20 13:04:07 |
Dew Point | -16.8°C at 2017-06-19 03:14:07 | 18.4°C at 2017-06-12 11:47:07 |
Humidity | 14% at 2017-06-19 03:14:07 | 99% at 2017-06-30 23:57:56 |
Barometer | 988.2 hPa at 2017-06-24 04:46:07 | 1024.7 hPa at 2017-06-18 09:19:07 |
Gust Wind Speed | 9.5 m/s at 2017-06-14 07:27:07 | |
Average Wind Speed | 7.8 m/s at 2017-06-14 07:12:07 |
Total Rainfall: 39226.5mm