Sensor | Min | Max |
---|---|---|
Temperature | -0.8°C at 04:39:56 | 14.2°C at 14:39:56 |
Apparent Temperature | -3.2°C at 04:44:56 | 14.6°C at 14:34:56 |
Wind Chill | -0.8°C at 04:39:56 | 14.2°C at 14:39:56 |
Dew Point | -0.9°C at 04:39:56 | 11.5°C at 12:39:56 |
Humidity | 78% at 12:44:56 | 99% at 21:24:56 |
Barometer | 1016.5 hPa at 04:14:56 | 1019.2 hPa at 23:44:56 |
Gust Wind Speed | 1.4 m/s at 14:44:56 | |
Average Wind Speed | 1.0 m/s at 11:09:56 |
Total Rainfall: 0.0mm
Data is a 30-minute average.