Weather for 2017-01-02


Records

Sensor Min Max
Temperature 15.7°C at 01:00:32 23.6°C at 17:50:32
Apparent Temperature 17.5°C at 01:00:32 28.2°C at 18:15:32
Wind Chill 15.7°C at 01:00:32 23.6°C at 17:50:32
Dew Point 15.5°C at 01:00:32 22.5°C at 16:40:32
Humidity 89% at 18:45:32 99% at 23:55:32
Barometer 1003.4 hPa at 18:30:32 1006.1 hPa at 23:45:32
Gust Wind Speed 2.0 m/s at 16:00:32
Average Wind Speed 1.0 m/s at 18:55:32

Total Rainfall: 4.2mm

1-day Charts

7-day Charts

Data is a 30-minute average.