Sensor | Min | Max |
---|---|---|
Temperature | 9.2°C at 06:35:32 | 27.9°C at 15:25:32 |
Apparent Temperature | 9.0°C at 06:35:32 | 31.1°C at 16:00:32 |
Wind Chill | 9.2°C at 06:35:32 | 27.9°C at 15:25:32 |
Dew Point | 9.0°C at 06:35:32 | 19.8°C at 17:00:32 |
Humidity | 56% at 15:40:32 | 99% at 10:10:32 |
Barometer | 1011.6 hPa at 18:50:32 | 1014.4 hPa at 23:00:32 |
Gust Wind Speed | 4.1 m/s at 16:15:32 | |
Average Wind Speed | 3.4 m/s at 16:15:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.