Sensor | Min | Max |
---|---|---|
Temperature | 5.8°C at 07:00:07 | 23.7°C at 12:30:07 |
Apparent Temperature | 4.8°C at 07:00:07 | 25.6°C at 12:30:07 |
Wind Chill | 5.8°C at 07:00:07 | 23.7°C at 12:30:07 |
Dew Point | 5.7°C at 07:00:07 | 19.3°C at 10:05:07 |
Humidity | 60% at 12:45:07 | 99% at 23:25:07 |
Barometer | 1012.6 hPa at 15:15:07 | 1014.8 hPa at 23:05:07 |
Gust Wind Speed | 3.4 m/s at 16:50:07 | |
Average Wind Speed | 2.0 m/s at 17:00:07 |
Total Rainfall: 0.0mm
Data is a 30-minute average.