Sensor | Min | Max |
---|---|---|
Temperature | 3.9°C at 06:41:35 | 19.7°C at 15:21:35 |
Apparent Temperature | 2.0°C at 05:16:35 | 19.1°C at 15:01:35 |
Wind Chill | 3.9°C at 06:41:35 | 19.7°C at 15:21:35 |
Dew Point | 3.8°C at 06:41:35 | 9.9°C at 10:51:35 |
Humidity | 44% at 15:11:35 | 99% at 07:46:35 |
Barometer | 1019.3 hPa at 04:01:35 | 1021.9 hPa at 21:46:35 |
Gust Wind Speed | 2.4 m/s at 10:56:35 | |
Average Wind Speed | 1.7 m/s at 10:56:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.