Sensor | Min | Max |
---|---|---|
Temperature | 4.3°C at 06:51:40 | 20.2°C at 16:32:40 |
Apparent Temperature | 2.8°C at 07:01:40 | 20.0°C at 16:27:40 |
Wind Chill | 4.3°C at 06:51:40 | 20.2°C at 16:32:40 |
Dew Point | 3.6°C at 04:01:40 | 10.9°C at 16:57:40 |
Humidity | 50% at 13:31:40 | 96% at 08:36:40 |
Barometer | 1014.3 hPa at 18:07:40 | 1017.6 hPa at 23:47:40 |
Gust Wind Speed | 5.4 m/s at 17:47:40 | |
Average Wind Speed | 3.7 m/s at 17:47:40 |
Total Rainfall: 0.0mm
Data is a 30-minute average.