Sensor | Min | Max |
---|---|---|
Temperature | 10.7°C at 23:59:40 | 22.1°C at 13:59:40 |
Apparent Temperature | 10.5°C at 23:24:40 | 22.2°C at 13:59:40 |
Wind Chill | 10.7°C at 23:59:40 | 22.1°C at 13:59:40 |
Dew Point | 8.6°C at 23:24:40 | 15.9°C at 00:14:40 |
Humidity | 53% at 19:09:40 | 96% at 01:59:40 |
Barometer | 1010.3 hPa at 00:19:40 | 1014.7 hPa at 23:59:40 |
Gust Wind Speed | 4.8 m/s at 16:29:40 | |
Average Wind Speed | 3.4 m/s at 15:44:40 |
Total Rainfall: 0.0mm
Data is a 30-minute average.