Sensor | Min | Max |
---|---|---|
Temperature | -0.1°C at 00:20:35 | 16.0°C at 15:35:35 |
Apparent Temperature | -2.3°C at 00:20:35 | 16.4°C at 15:35:35 |
Wind Chill | -0.1°C at 00:20:35 | 16.0°C at 15:35:35 |
Dew Point | -1.4°C at 00:05:35 | 14.1°C at 15:10:35 |
Humidity | 86% at 15:35:35 | 99% at 08:15:35 |
Barometer | 1006.7 hPa at 23:40:35 | 1018.3 hPa at 00:05:35 |
Gust Wind Speed | 3.1 m/s at 18:35:35 | |
Average Wind Speed | 2.0 m/s at 18:35:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.