Sensor | Min | Max |
---|---|---|
Temperature | 2.0°C at 07:21:32 | 17.6°C at 14:36:32 |
Apparent Temperature | -0.0°C at 05:51:32 | 17.7°C at 15:51:32 |
Wind Chill | 2.0°C at 07:21:32 | 17.6°C at 14:36:32 |
Dew Point | 1.5°C at 06:31:32 | 12.3°C at 10:36:32 |
Humidity | 63% at 14:26:32 | 99% at 09:21:32 |
Barometer | 1007.1 hPa at 17:06:32 | 1009.4 hPa at 10:41:32 |
Gust Wind Speed | 1.7 m/s at 16:46:32 | |
Average Wind Speed | 1.0 m/s at 11:36:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.