Sensor | Min | Max |
---|---|---|
Temperature | 4.7°C at 23:54:32 | 14.8°C at 12:24:32 |
Apparent Temperature | 3.5°C at 23:54:32 | 16.0°C at 08:59:32 |
Wind Chill | 4.7°C at 23:54:32 | 14.8°C at 12:24:32 |
Dew Point | 4.6°C at 23:54:32 | 14.4°C at 10:19:32 |
Humidity | 79% at 14:59:32 | 99% at 23:54:32 |
Barometer | 1007.5 hPa at 14:39:32 | 1013.1 hPa at 00:24:32 |
Gust Wind Speed | 5.8 m/s at 14:59:32 | |
Average Wind Speed | 4.1 m/s at 14:59:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.