Sensor | Min | Max |
---|---|---|
Temperature | 9.6°C at 05:29:32 | 20.2°C at 12:14:32 |
Apparent Temperature | 9.5°C at 05:29:32 | 21.1°C at 12:14:32 |
Wind Chill | 9.6°C at 05:29:32 | 20.2°C at 12:14:32 |
Dew Point | 9.5°C at 05:29:32 | 15.6°C at 09:54:32 |
Humidity | 60% at 14:09:32 | 99% at 09:34:32 |
Barometer | 1013.1 hPa at 23:59:32 | 1017.7 hPa at 00:09:32 |
Gust Wind Speed | 2.0 m/s at 02:39:32 | |
Average Wind Speed | 1.4 m/s at 12:24:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.