Sensor | Min | Max |
---|---|---|
Temperature | 3.4°C at 05:36:32 | 18.2°C at 15:41:32 |
Apparent Temperature | 1.6°C at 07:21:32 | 18.9°C at 14:36:32 |
Wind Chill | 2.8°C at 07:21:32 | 18.2°C at 15:41:32 |
Dew Point | 3.3°C at 05:36:32 | 14.2°C at 11:41:32 |
Humidity | 54% at 16:16:32 | 99% at 11:41:32 |
Barometer | 1006.7 hPa at 16:21:32 | 1009.1 hPa at 22:31:32 |
Gust Wind Speed | 3.7 m/s at 16:36:32 | |
Average Wind Speed | 2.7 m/s at 16:46:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.