Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | -2.8°C at 2014-05-28 03:35:35 | 22.0°C at 2014-05-24 11:28:35 |
Apparent Temperature | -5.8°C at 2014-05-28 03:40:35 | 23.6°C at 2014-05-06 11:56:32 |
Wind Chill | -2.8°C at 2014-05-28 03:35:35 | 22.0°C at 2014-05-24 11:28:35 |
Dew Point | -4.8°C at 2014-05-28 03:35:35 | 19.6°C at 2014-05-06 09:41:32 |
Humidity | 42% at 2014-05-27 15:00:35 | 99% at 2014-05-31 23:01:35 |
Barometer | 1000.0 hPa at 2014-05-26 04:47:35 | 1023.9 hPa at 2014-05-27 23:30:35 |
Gust Wind Speed | 10.2 m/s at 2014-05-26 14:20:35 | |
Average Wind Speed | 8.5 m/s at 2014-05-26 14:20:35 |
Total Rainfall: 0.0mm