Sensor | Min | Max |
---|---|---|
Temperature | 12.7°C at 00:55:35 | 20.2°C at 10:25:35 |
Apparent Temperature | 13.4°C at 00:55:35 | 21.7°C at 10:15:35 |
Wind Chill | 12.7°C at 00:55:35 | 20.2°C at 10:25:35 |
Dew Point | 12.2°C at 00:55:35 | 15.8°C at 10:10:35 |
Humidity | 70% at 10:30:35 | 97% at 23:55:35 |
Barometer | 1016.0 hPa at 17:25:35 | 1020.5 hPa at 00:10:35 |
Gust Wind Speed | 3.1 m/s at 10:45:35 | |
Average Wind Speed | 1.7 m/s at 10:45:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.