Sensor | Min | Max |
---|---|---|
Temperature | 3.2°C at 23:55:35 | 20.3°C at 10:10:35 |
Apparent Temperature | 1.4°C at 23:55:35 | 22.2°C at 10:05:35 |
Wind Chill | 3.2°C at 23:55:35 | 20.3°C at 10:10:35 |
Dew Point | 2.6°C at 23:55:35 | 17.0°C at 10:05:35 |
Humidity | 66% at 16:15:35 | 99% at 08:35:35 |
Barometer | 1012.9 hPa at 05:00:35 | 1021.0 hPa at 23:55:35 |
Gust Wind Speed | 4.8 m/s at 13:35:35 | |
Average Wind Speed | 3.7 m/s at 13:35:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.