Sensor | Min | Max |
---|---|---|
Temperature | 2.2°C at 23:08:35 | 16.2°C at 14:53:35 |
Apparent Temperature | 0.3°C at 23:08:35 | 15.4°C at 14:53:35 |
Wind Chill | 2.2°C at 23:08:35 | 16.2°C at 14:53:35 |
Dew Point | 0.9°C at 23:08:35 | 8.9°C at 12:53:35 |
Humidity | 54% at 14:33:35 | 97% at 23:58:35 |
Barometer | 1018.3 hPa at 05:53:35 | 1020.7 hPa at 23:23:35 |
Gust Wind Speed | 4.1 m/s at 10:23:35 | |
Average Wind Speed | 3.4 m/s at 10:23:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.