Sensor | Min | Max |
---|---|---|
Temperature | -2.6°C at 08:05:35 | 12.2°C at 15:00:35 |
Apparent Temperature | -5.1°C at 08:05:35 | 10.7°C at 15:00:35 |
Wind Chill | -2.6°C at 08:05:35 | 12.2°C at 15:00:35 |
Dew Point | -4.4°C at 06:05:35 | 7.0°C at 09:40:35 |
Humidity | 55% at 14:40:35 | 97% at 09:10:35 |
Barometer | 998.8 hPa at 17:40:35 | 1004.7 hPa at 00:24:35 |
Gust Wind Speed | 2.4 m/s at 14:10:35 | |
Average Wind Speed | 1.7 m/s at 14:00:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.